மின்னணு தேசிய வேளாண் சந்தை
இந்தியாவில் உள்ள பெரும்பாலான விவசாயிகள் தங்களது விளைபொருட்களுக்கு சந்தையில் போதிய விலை கிடைக்காமல் தவிக்கின்றனர். அதிகம் செலவு செய்து விவசாயம் செய்தால். சந்தையில் நல்ல விலைக்கு விற்பனை செய்ய முடிவதில்லை. இதனால் அடுத்தகட்ட சாகுபடிக்கு தேவையான பணம் இல்லாமல் விவசாயிகள் தவிக்கின்றனர். இதை கருத்தில் கொண்டு, பாரத பிரதமர் திரு.நரேந்திர மோடி அவர்களால் E – NAM திட்டம் ஏப்ரல் 16 , 2016 அன்று தொடங்கப்பட்டது. தேசிய வேளாண் சந்தை என்பது ஒரு ஒருங்கிணைந்த வர்த்தக தளமாகும், இது இந்தியாவில் ஒருங்கிணைந்த சந்தைகளில் நடைமுறைகளை ஒழுங்குபடுத்துவதன் மூலம் விவசாய சந்தைப்படுத்துதலில் சீரான தன்மையை ஊக்குவிக்கும் நோக்கத்துடன் தொடங்கப்பட்டது. தமிழ் நாடு சிறு விவசாயிகள் மற்றும் குழுமம் (SFAC) என்ற விவசாயிகள் நல்வாழ்வு துறையின் கீழ் பதிவு செய்யப்பட்ட சங்கத்தின் மேல்பார்வையின் கீழ் இயங்குகிறது .
நோக்கம் :
“ஒரு நாடு ஓரே சந்தை”
- ஒருங்கிணைந்த தேசிய சந்தையை வேளாண் பொருட்களுக்காக உருவாக்குவதே e-NAM தளத்தின் முக்கிய நோக்கம்
- தங்களது வேளாண் பொருட்களுக்கு சிறந்த விலையினை பெற விவசாயிகளுக்கு வழி வகுத்தல்
- ஈ-நாம் நடைமுறையினால் இந்தியாவில் உள்ள அனைத்து விவசாயிகள் பற்றிய புள்ளி விவரங்கள் ஒருங்கிணைக்கப்படுவதன் மூலம், பதிவு நடைமுறைகள் எளிமையாக்கப்பட்டுள்ளன.
- விவசாயிகளுக்கு சேர வேண்டிய பணம் எந்த இடை தரகர்களிடமும் சிக்காமல் பொருட்களை விற்ற நாள் அன்றே வங்கி மூலம் கையில் கிடைக்க வழி செய்தல்
- நாடு முழுவதும் உள்ள வணிகர்களை ஒன்று சேர்ப்பது மூலம் விவாசாயிகளின் லாபத்தை பெருக்க வழி செய்தல்
மின்னணு தேசிய வேளாண் சந்தை மூலம் 209 பொருட்களை சந்தைபடுத்தலாம்
மின்னணு வேளாண் சந்தை எப்படி செயல்படுகிறது ?
- முதலில் விவசாயிகளின்
ஆதார் விவரம் , வங்கி கணக்கு விவரங்களை கொண்டு www. enam.gov.in என்ற
இணையத்தலத்தில் அல்லது E – NAM என்ற செயலி மூலம் பதிவு செய்ய வேண்டும்
தன்னால் இயலவில்லை என்றால் அருகில் உள்ள ஒழுங்குபடுத்தப்பட்ட வேளாண் கூடங்களை அணுகவும் - அறுவடை முடிந்தவுடன் விளைபொருட்களை அருகில் உள்ள ஒழுங்குபடுத்தப்பட்ட வேளாண் கூடங்களில் பொருட்களை பதிவு செய்து சமர்ப்பிக்க வேண்டும்
- விளைபொருட்கள் அனைத்த்தின் தரமும்
சரிபார்க்கப்படும் பின் அதைக்கொண்டு அதன் ஆரம்ப விலை நிர்ணையிக்கப்படும்
பொருட்களை தரம் பார்க்க AGMARK குழு உள்ளது ஏற்கனவே உள்ள AGMARK தரம் பெற்ற பொருட்களின் விவரத்துடன் ஒப்பிட்டு பார்த்து முடிவு செய்ய படுகிறது - தர ஆய்வு முடிந்தவுடன் விவசாயிங்ளுக்கு SMS மூலம் நுழைவு படிவம் [ GATE ENTRY] வழங்கப்படும் அதில் விலை பொருட்டைகளின் தரம் பற்றிய விவரங்கள் இடம் பெற்று இருக்கும்
- தர ஆய்வு முடிந்தவுடன் விளைபொருட்கள் இணையத்தில் நாடு முழுவதும் உள்ள வணிகர்கள் முன் ஏலம் விடப்படும், அதிக விலைக்கு ஏலம் கேட்பவர்களே ஏலத்தின் வெற்றியாளராக அறிவிக்க படுவர்
- ஏல வெற்றியாளரின் விலை விவசாயிக்கு போதுமானதாக இருந்தால் விற்பனை ஒப்பந்தம் வழங்கப்படும்
- விளைபொருள் விலையுடன் 1 சதவீத வணிக கட்டணத்தையும் சேர்த்து இணையத்தில் வணிகர் கட்டவேண்டும்
- வணிகர் பணம் செலுத்தியவுடன் விவசாயிகளுக்கு பதிவு செய்யப்பட்ட வங்கி மூலம் பணம் செலுத்தப்படும்
- விவசாயிகளுக்கு எந்த வித கட்டணமும் இல்லை
- விளைபொருட்கள் விற்கவில்லை என்றால் அதை பாதுகாக்க வாடகை கூடங்கள் உள்ளன
பதிவு செய்யும் முறை
www.enam.gov.in என்ற வலைத்தளத்துக்கு சென்று அதில் REGISTRATION உள்ளே சென்று
அதில் உள்ள REGISTRATION TYPE இல் SELLER என்று கொடுத்து REGISTRARTION CATEGORY இல் INDIVIDUAL FARMER என்று கொடுத்த பின்
உங்கள் சுய விவரங்களை நிரப்பவும் அதற்கு பின்பு உஙகள் வங்கி விவரங்களை நிரப்பி உங்கள் ஆதார் அட்டை மற்றும் வங்கி புத்தகத்த்தின் மென் நகளை சமர்பிக்க வேண்டும்
பயனாளிகள்
இத்திட்டம் தொடங்கப்பட்டு இதுநாள் வரையில் நாடு முழுவதும் 1.67 கோடி விவசாயிகள் இணைந்துள்ளதாக மத்திய அரசு தெரிவித்துள்ளது. விவசாயிகள் மட்டுமல்லாமல் 1.45 லட்சம் வர்த்தகர்களும் இ-நாம் தளத்தில் பதிவு செய்துள்ளதாகவும் கூறப்பட்டுள்ளது.
தமிழகத்தைப் பொறுத்தவரையில், 2.15 லட்சம் விவசாயிகளும், 2912 வர்த்தகர்களும், 98 விவசாய உற்பத்தி அமைப்புகளும், 33 கமிஷன் முகவர்களும் இணைந்துள்ளனர். ஒட்டுமொத்தமாக தமிழகத்தில் மட்டும் 2.19 லட்சம் பேர் இத்திட்டத்தின் கீழ் பதிவு செய்துள்ளனர்.
ஒழுங்குபடுத்தப்பட்ட வேளாண் கூடஙகள்
Kanchipuram Market Committee
| Sl.No | Market Committee / Regulated Markets | Address | Std Code | Phone No | Commodities |
|---|---|---|---|---|---|
| 1 | Kanchipuram Market Committee | 42B, Vadihya Road, Kanchipuram - 831 502. | 044 | 27222811 | Paddy, Grountnut, Ragi, Gingili |
| 2 | Pallipattu | Nagari Raod, Pallipet. 631207. | - | - | Paddy, Jaggery |
| 3 | Sunguvar Chatram | Chennai-Bangalore Trunk Road, Sunguvar Chatram. 601 206. | - | - | Paddy |
| 4 | Redhills | Buddhar Koil backside Padiyanallur, Redhills, Chennai. 600 052. | - | - | - |
| 5 | Nasarathpet | 128, Gandhi Road, Nasarathpettai 602 103. | - | - | Paddy |
| 6 | Madhuranthagam | GST Road, Sirukalathur, Madhuranthagam. 603 306. | 04115 | 252428 | Paddy, Groundnut, Gingili, Black gram |
| 7 | Uthukottai | Near Gothandaramar School Uthukottai 602 206. | - | - | Paddy, Groundnut, Bajra |
| 8 | Tiruvarur | Tollgate, Poondi Koot Road Tiruvallur 602 001. | 04116 | 260270 | Paddy, Groundnut, Bajra |
| 9 | Uthiramerur | Near PWD Inspection Bungalow Vedapalayam, Uthiramerur. 603 406. | 04112 | 272262 | Paddy, Groundnut, Gingili |
| 10 | Acharapakkam | 2/134, GST Raod, Acharapakkam. 603 301. | 04115 | 222203 | Paddy, Groundnut, Ragi, Gingili |
| 11 | Thirukazhukundram | 10, Sangutheertha Kullakkara Street, Thirukazhukundram, 603 301. | 04114 | 247154 | Paddy |
| 12 | Thiruthani | Near Govt. Bus Wrokshop, Arakkonam Road, Thiruthani 631 209. | 04118 | 285214 | Paddy, Jaggery, Bajra, Gingili |
| 13 | Ponneri | 50, Dhandapani Nadar Street, Ponneri. 601 203. | - | - | Paddy |
| 14 | Gummidipoondi | 176, G.S.T Road, Gummidipoondi. 601 201. | - | - | Paddy |
Cuddalore Market Committee
| Sl.No | Market Committee / Regulated Markets | Address | Std Code | Phone No | Commodities |
|---|---|---|---|---|---|
| 1 | Cuddalore Market Committee | 1, Judge Namgalow Road, Post Box No.3, Cuddalore 607 001. | 04142 | 230037 | - |
| 2 | Viruthachalam | Cuddalore Main Road, Virithachalam 606 001. | 04143 | 260258 | - |
| 3 | Cuddalore Muthunagar | Chidambaram Raod, Cuddalore Harbour 607 003. | 04142 | 2338072 | Paddy, G.nut, Bajra, Ragi |
| 4 | Panruti | Bye-pass Road, Panrutti 607 106. | 04142 | 2342185 | Paddy, G.nut, Cotton, Pulses |
| 5 | Thittakudi | Thozhuthoor Road, Thittakudi. | 04143 | 285352 | Paddy, G.nut, Bajra, Ragi |
| 6 | Kattumannakoil | Rajendra Sozhagan, Kattumannarkoil 608 301. | 04144 | - | - |
| 7 | Chidambaram | Uzhavar Sandal Complex, Chidambaram 608 001. | 04144 | 230677 | Paddy, G.nut, Bajra, Ragi |
| 8 | Kurinchipadi | Chidambaram Road, Kurinchipadi 607 302. | 04142 | 2358371 | Paddy, G.nut, Bajra, Ragi |
| 9 | Senthiathoppu | Kilangadu Road, Senthaiathoppu 638 702. | 04142 | 2358371 | Paddy, G.nut, Bajra, Ragi |
| 10 | Sri Mushnam | Andimadam Raod, Sri Mushnam 608 003 | 04142 | - | Paddy, G.nut, Bajra, Ragi |
| 11 | Bhuvangiri | Sandai thoppu Raod, Bhuvanagiri 608 601. | - | - | Paddy, G.nut, Bajra, Ragi |
Villupuram Market Committee
| Sl.No | Market Committee / Regulated Markets | Address | Std Code | Phone No | Commodities |
|---|---|---|---|---|---|
| 1 | Villupuram | Nehriji Road, Villupuram 605 602. | 04146 | 229944 | - |
| 2 | Thindivanam | Gingee Main Road, Thindivanam 604001. | 04147 | 222019 | G.nut, Gingili, Paddy, Cotton |
| 3 | Thirukoilur | Villupuram Main Road, Aragandanallur, Thirkovilur 606 752. | 04153 | 224223 | Paddy, Groundnut, Cumbu, Ragi |
| 4 | Ulundurpettai | Trichy High Road, Ulundurpet 606 107. | 04149 | 222231 | Paddy, G.nut, Gingili. Black gram, Green gram, Cumbu, Ragi |
| 5 | Villupuram | Nehruji Road, Villupuram 605 602 | 04146 | 222075 | Paddy, Cotton, Groundnut, Gingili |
| 6 | Chinna Salem | Salem Main Road, Chinna Salem 606 201. | 04151 | 236266 | Paddy, Groundnut, Karamani, Gingili |
| 7 | Kallkurichi | Kachirapalayam Raod, Kallkurichi 606 202. | 04151 | 222359 | Gingili, Groundnut, Black Gram, Greengram |
| 8 | Gingee | Dhindivanam Main Road, Gingee 604 204 | 04145 | 222048 | Paddy, Groundnut, Gingili, Cotton |
| 9 | Thiyagadurgam | Rishvindiyam Road, Thiyagadurgam 606 206. | 04151 | 233234 | Paddy, Sugarcane, Jaggery, Cumbu |
| 10 | Sankarapuram | Moongilthuraipattu Road, Sankarapuram 606 401. | 04151 | 235233 | Paddy, Groundnut, Black gram |
| 11 | Thiruvennainallur | Near Bus Stand, Thiruvennainallur 607 203. | 04153 | 234237 | Paddy, Cumbu, Ragi |
| 12 | Manalurpet | Thiruvannamalai Main Road, Manalurpet 605 754. | - | 9786725739 | Paddy, Groundnut, Cumbu |
| 13 | Avalurpet | Main Road, Avalurpet 604 201. | 04145 | 233244 | Paddy, Groundnut, Blackgram, Chillies, |
| 14 | Marakkanam | Main Road, Marrakkanam 604 303. | 04147 | 239245 | Paddy, Groundnut, Gingili, Blackgram |
| 15 | Vikkiravandi | Main Road, Vikkiravandi 605 652. | 04146 | 233373 | Paddy, Groundnut, Cotton, Cumbu, Ragi |
| 16 | Ananthapuram | Gingee Main Road, Ananthapuram 605 201. | - | - | Paddy, Cumbu, Groundnut, Gingili |
| 17 | Valathi | Avalurpettai Road, Valathi 604 208. | - | - | Paddy, Groundnut, Gingili |
| 18 | Moogilthuraipattu | Thiruvannamalai Main Road, Vadakeeranur, Moongilthiuraipattu 605 702. | - | - | Paddy, Gingili, Groundnut |
Vellore Market Committee
| Sl.No | Market Committee / Regulated Markets | Address | Std Code | Phone No | Commodities |
|---|---|---|---|---|---|
| 1 | Vellore | Officers Line, Tolgate Vellore 632 001. | 0416 | 2220713 2221618 |
- |
| 2 | Arcot | Vellore Main Road, Arcot 604 407 | 04172 | 235774 | Paddy, Jaggery, Groundnut |
| 3 | Ammur | Shoilingur Road, Ammur 632 501 | 04172 | 253321 | Paddy |
| 4 | Ambur | Sanror Kuppam, Ambur 635 814. | - | - | Coconut |
| 5 | Arakkonam | 44, Darmaraja Reddy Road, Arakkonam 631 001. | - | - | Cotton, Jaggery |
| 6 | Gudiyatham | Kalpadi Road, Gudiyatham Road 632 602. | - | - | Coconut, Jaggery, Groundnut |
| 7 | Kalavai | Vazhaipanthai Road, Kalavai 632 506. | 04173 | 242236 | Paddy |
| 8 | Kaveripakkam | 147, Trunk Road, Kaveripakkam 632 508 | 04177 | 254234 | Paddy |
| 9 | Katpadi | 93/7, Chithoor road, Katpadi 632 007. | 0416 | 2243473 | Paddy, Groundnut |
| 10 | Thimiri | 1/1, Arani Road, Thimiri 635 512. | - | - | Paddy, Groundnut |
| 11 | Thirupathur | 7C, Chirman Arumugam Street, Thirupathur 635 512. | 04179 | 220097 | Coconut, Cotton, Groundnut, Jaggery |
| 12 | Vaniyambadi | Janathapuram, Chettyappanur Post, Vaniyambadi 635 751. | 04174 | 224893 | Coconut, Groundnut |
| 13 | Vellore | Officers Line, Tolgate, Vellore 632 001. | 0416 | 220083 | Jaggery, Paddy, Groundnut, Millet |
Thiruvannamalai Market Committee
| Sl.No | Market Committee / Regulated Markets | Address | Std Code | Phone No | Commodities |
|---|---|---|---|---|---|
| 1 | Thiruvannamalai Market Committee | 2A, Thindivanam Road, Thiruvannamalai | 04175 | 252397 | - |
| 2 | Arani | 3-135, Miller road, Arani 632 201. | 01473 | 226997 | Groundnut, Paddy, Gingili, Pulses |
| 3 | Chengam | Durgapettai Main road, Chengam 606 709. | 04188 | 222357 | Groundnut, Paddy, Gingili, Pulses |
| 4 | Cheyyar | Arcot Road, Cheyyar 604 407. | 04182 | 222266 | Groundnut, Paddy, Gingili, Pulses |
| 5 | Chethupattu | Vandavasi Road, Chethupattu 604 407. | 04181 | 252207 | Groundnut, Paddy, Gingili, Pulses |
| 6 | Desur | Desur 604 501. | 04183 | 247023 | Groundnut, Paddy, Gingili, Pulses |
| 7 | Thoosi | 23/83, Kanchipuram Main Road, Thoosi 631 702. | - | - | - |
| 8 | Mangalam Mamandur | Mangalam Mamandur, Kodungayur Post, Vandavasi Taluk, 604 403. | - | - | - |
| 9 | Pudupalayam | Ammapalayam Road, Pudupalayam 606 705. | - | - | - |
| 10 | Polur | Vellore Main road, Polur 606 803. | 04181 | 222039 | Groundnut, Paddy, Gingili, Pulses |
| 11 | Peranamallur | Pernamallur 604 503. | - | - | - |
| 12 | Thiruvannamalai | 2A, Thindivanam Road, Thiruvannamalai 60602. | 04175 | 253823 | Groundnut, Paddy, Gingili, Pulses |
| 13 | Thellar | Thellar 604 406. | - | - | Groundnut, Paddy, Gingili, Pulses |
| 14 | Vanapuram | Kallakurichi Main road, Vanapuram 606 753. | 04188 | 245621 | Groundnut, Paddy, Gingili, Pulses |
| 15 | Vettavalam | Thiruvannamalai road, Vettavalam 606 753 | 04175 | 244237 | Groundnut, Paddy, Gingili, Pulses |
| 16 | Vandavasi | 16 C, Kulathu Road, Vandavasi 604 601. | 04183 | 225028 | Groundnut, Paddy, Gingili, Pulses |
| 17 | Kizpennathur | Kulakarai Street, Kizhpennathur 604 601. | - | - | Groundnut, Paddy, Gingili, Pulses |
Pudukottai Market committee
| Sl.No | Market Committee / Regulated Markets | Address | Std Code | Phone No | Commodities |
|---|---|---|---|---|---|
| 1 | Pudukottai Market Committee | 82, Nijam Colony, Haji A.M.A. Nagar, Pudukottai 622 001. | 04322 | 265695 | - |
| 2 | Pudukottai | Mela 4thStreet, Pudukottai . 622 001. | 04322 | 221960 | Cashewnut, Groundnut |
| 3 | Alangudi | Gandhi Road, Alangudi 622 301. | 04322 | 251626 | Groundnut, Paddy, Cashewnut, Gingili |
| 4 | Aranthangi | Kraikudi Road, Aranthangi 614 616. | 04371 | 220347 | Groundnut, Paddy, Cashewnut, Gingili |
| 5 | Kandarvakottai | Main Raod, Kandarvakottai 613 301. | 043229 | 275723 | Cashewnut, Groundnut |
| 6 | Avudayarkoil | 7/113 Mela Veedi, Avudayarkoil 614 618 | 043719 | - | Coconut, Paddy, Gingili |
| 7 | Ponnamaravathi | 34 Perumal Koil Street, Poonamaravathi 622 407. | 04333 | - | Cotton, Coconut, Paddy, Groundnut |
| 8 | Keeramangalam | Melapanaikadu Road, Keeramangalam 614 624. | 04371 | - | Paddy, Chillies, G.nut, Tamarind |
| 9 | Iluppur | Melapatti, Iluppur. 622 102. | 043397 | - | Cotton, Paddy, Groundnut, Gingili |
| 10 | Keeranur | 11, North Car Street, Keeranur. 622 502. | 04339 | 222039 | Groundnut, Paddy, Cotton, Gingili |
| 11 | Karambakudi | Pudukottai Road, Krambakudi. 600 302. | - | - | Paddy, Pulses, Groundnut |
Thanjavur Market committee
| Sl.No | Market Committee / Regulated Markets | Address | Std Code | Phone No | Commodities |
|---|---|---|---|---|---|
| 1 | Thanjavur Market Committee | 172, West Main Road, Thanjavur 613 009. | 04362 | 223005 | - |
| 2 | Ammapettai | 23, Komuttikulam Road, Ammapettai 614 401. | 04374 | 232222 | Black gram, Greengram, Gingili |
| 3 | Athirampattinam | 4, V.O.C. Street, Athirampattinam 614 701. | - | - | Paddy, Coconut |
| 4 | Boothalur | Cooperative Colony, Boothalur 613 602. | - | - | Paddy, Gingili, Groundnut |
| 5 | Kumbakonam | Swamimalai road, Kizhkottaiyur Kumbakonam 612 002. | 0435 | 2421285 | Cotton, Paddy, Groundnut, Gingili |
| 6 | Madkkur | 62, Main road, MKN Colony, Madukkur 614 903. | 04373 | 260201 | Paddy, Groundnut, Black gram, Gingili |
| 7 | Orthanadu | Bye – Pass Road, Thennamanadu, Orthanadu 614 601. | 04372 | - | Paddy, Groundnut, Black gram, Gingili |
| 8 | Pattukottai | Playam, Thanjavur Road, Pattukottai 614 601. | 04372 | - | Ladys finger, Brinjal, Drumstick, Green Veg. |
| 9 | Papanasam | Sailyamangalam Road, Papanasam 614 205. | 04374 | 2224423 | Cotton, Paddy, Blackgram, Gingili |
| 10 | Pappanadu | Samy Rice Mills, Main Road, Pappanadu 614 626. | 04373 | - | Paddy, Groundnut, Blackgram, Gingili |
| 11 | Peruvurani | 166 C, Avanam Road, Peruvurani 614 804. | - | - | Cotton, Paddy, Groundnut, Gingili |
| 12 | Thirupananthal | 29, Meela Veedi, Thiruppananthal 612 504. | 04135 | 256117 | Paddy, Cotton, Blackgram, Green gram |
| 13 | Vallam | Tiruchi Road, Vallam 613 403. | 04362 | - | Groundnut, Paddy, Gingili, Maize |
| 14 | Thanjavur | Nanchikottai Road, Thanjuvur 613 006. | 04362 | 255647 | Paddy, Groundnut, Blackgram, Green gram |
| 15 | Valangaiman | Mubarak Rice Mill, North Agraharam, Valangaiman 612 804. | 043746 | - | - |
| 16 | Keevalur | 42, West Street, keevalur 611 104. | - | - | Paddy, Pulses, Gingili |
| 17 | Koradacheri | Gnanakalanjium Mill, Koradacheri 613 703. | - | - | - |
| 18 | Kuthulam | Rajagopalapuram, Kuthulam 609 801. | 04364 | 234349 | Cotton, Paddy, Gingili, Pulses |
| 19 | Kodavasi | 18 E, Kalima Rice Mill, Agara Osai, Main Road, Kodavasi 612 601. | 04366 | - | Paddy, Cotton, Blackgram, Greengram |
| 20 | Mannakudi | RPS Nagar, Rajan Garden, Mannarkudi 614001. | 04367 | 222280 | Paddy, Pulses, Gingelly, Maize |
| 21 | Myladhuthurai | 8, Ayyarappar Kizha Veedi, Myladhuthurai 609 001. | 04364 | 223164 | Cotton, Paddy, Blackgram, Greengram |
| 22 | Nagapattinam | 3, Naduvar Sannathi, Ramanam Clinic, (Upstairs) Nagapattinam 611 001. | 04365 | - | Paddy, Blackgram, Green gram |
| 23 | Poonthottam | Main Road, Poonthottam 609 503. | - | - | Paddy, Cotton, Gingelly, Pulses |
| 24 | Sembanarkoil | 1/50, Main Road, SembanarKoli 609 309 | - | - | Paddy, Cotton, Black gram, Green gram, Gingili |
| 25 | Seerkali | Thadalan West Street, Seerkali 609 110. | 04364 | 270364 | Paddy, Cotton, G.nut, Gingelly |
| 26 | Thiruthuraipoondi | Thiruvarur Raod, Tiruthuraipoondi 614 713. | 04369 | 222426 | Paddy, Blackgram, Green gram, Coconut |
| 27 | Thiruvarur | Perai Mills Street, Vijayaouram Thiruvarur 610 001. | 04366 | 222481 | Paddy, Cotton, Gingili, Pulses |
| 28 | Thirupoondi | 292-D4, Main Road, Thirupoondi 611 110. | - | - | - |
| 29 | Vaduvur | Needamangalam Road, Vaduvur 614 019. | 04367 | 267462 | Paddy, Pulses, Gingili, Groundnut |
| 30 | Vedaranyam | Sethurastha, Vedaranyam 614 810. | 043695 | - | Tobacco, Cashew nut, Paddy |
Trichy Market committee
| Sl.No | Market Committee / Regulated Markets | Address | Std Code | Phone No | Commodities |
|---|---|---|---|---|---|
| 1 | Trichy Market Committee | 1, Nadu Street, 2nd Cross Street, Mannarpuram, Trichy 620 020. | 0431 | 24221767 | - |
| 2 | Jayankondam | Jayankondam 621 802 | 04331 | 250224 | G.nut, Gingili, Cashewnut |
| 3 | Ariyalur | Rajaji Nagar, Ariyalur 621 713. | 04329 | 222099 | Groundnut, Chillies, Coton, Gingili |
| 4 | Karur | Thiilainagar South, Thirumanilayur Post, Karur 639 003. | 04324 | 242716 | Groundnut, Turmeric, Paddy, Pulses |
| 5 | Manapparai | Dindigul Road, Manapparai 621 308. | 04332 | 260522 | Groundnut, Paddy, Chillies, Cotton |
| 6 | Trichy | 199, Madurai Road, Trichy 620 008. | 0431 | 710070 | Paddy, Jaggery, Greengram, Bengalgram, Gingil |
| 7 | Manachanallur | Thirunagar, Manachanallur 621 005. | 0431 | 560494 | Paddy |
| 8 | Andimadam | Andimadam 621 201. | 04331 | 242535 | G.nut, Cashewnut, Chillies, Gingili |
| 9 | Thuraiyur | 89, trichy Road Extension, Thuraiyur 621 010. | 04327 | 222793 | Chillies, Paddy, Sunflower |
| 10 | Chinnatharapuram | Chinnatharapuram 629 314. | 04320 | 232325 | Groundnut, Paddy, Sunflower, Drumstick |
| 11 | Thiruvarankuruchi | Thiruvarankuruchi 621 314. | - | - | Groundnut, Paddy |
| 12 | Perambalur | The Supervisor, Regulated Market, Perambalur-621601 | 4328 | 224177 | Cotton, Groundnut |
| 13 | Laigudi | Lalgudi 621 601. | - | - | Paddy, Gingili, Cotton, Pulses |
| 14 | Thottiyam | Thottiyam 621 215. | - | - | Banana |
| 15 | Kulithalai | Kulithalai 639 104. | - | - | Paddy, Coconut, Pulses, Groundnut |
| 16 | Irumbudipatti | Ayyarmalai Post, Irumbudipattu 639 194. | - | - | Paddy, Millets |
| 17 | Melankuzhi | Melankuzhi 621 903. Via Meensuritti | 04331 | 244224 | G.nut, Tamarind, Gingili |
| 18 | Kattuputhur | Kattuputhur 621 207. | - | - | Banana |
Salem Market Committee
| Sl.No | Market Committee / Regulated Markets | Address | Std Code | Phone No | Commodities |
|---|---|---|---|---|---|
| 1 | Salem Market Committee | 3-80 C, New Fair Lands, Salem | 0427 | 2477467 | - |
| 2 | Salem | Geanesh Rice Mills, Meyyanur Road, Salem 636 004. | 0427 | 331233 | Paddy, Groundnut, Jaggery, Cotton |
| 3 | Vazhapadi | Salem – Athur Main Road, Vazhapadi 636 115. | - | - | Paddy, Groundnut, Jaggery, Tomato |
| 4 | Athur | 75, 16 Grain Bazaar, 11th Street, Pudupettai, Athur 636 141. | 04282 | 240821 | Paddy, Gingili, G. nut, Cotton |
| 5 | Thalaivasal | 6-10/B1, Cuddalore Main road, Thalaivasal, Athur Taluk 636 112. | - | - | Paddy, Brinjal, Cotton, Tomato |
| 6 | Gengavalli | 1/75, Nadu Veethi, Gengavallli 636 105. | 048232 | - | Paddy, Groundnut, Cotton, Bajra |
| 7 | Thammampatti | 3/188, Trichy Main Road, Thammampatti 636 406. | - | - | Paddy, Groundnut, Cotton, Bajra |
| 8 | Karumanthurai | Main Road, Karumanthurai 636 138 | - | - | Groundnut, Tapioca, |
| 9 | Namagiripettai | Athur Road, Namagiripettai 637 406 | - | - | Groundnut, Cotton, Tapioca, Onion |
| 10 | Rasi Puram | 27 C, Koneripettai, Rasipuram 637 408 | 04287 | 222874 | Groundnut, Cotton, Tapioca, Onion |
| 11 | Namakkal | Sunramaniampillaipet, Namakkal 637 001 | 04286 | 281434 | Groundnut, Paddy, Cotton, Jowar |
| 12 | Solakadu | Solakadu, Kollimalai, Namakkal Taluk. | - | - | Pineapple, Banana, Guava, Other fruits |
| 13 | Vellore | 25 G5, Paramathi Road, Vellore 638 192 | 04116 | - | Groundnut, Paddy, Cotton, Jowar |
| 14 | Tiruchengode | Kumaran Oil Mills, Seetharamapalayam Post, Tiruchengode 637 102. | 04288 | 252084 | Groundnut, Cotton, Gingili, Jowar |
| 15 | Sangagiri | Kozhikalnatham Road, Sangagiri. | 04283 | 241030 | Paddy, Groundnut, Cotton, Bajra |
| 16 | Konganapuram | 3-1/17, Sangagiri Road, Konganapuram 638 102 | 04283 | 265562 | Chillies, Cotton, G.nut, Bajra |
| 17 | Kolathur | 23/29, Main Road, Kolathur 636 303 | 04298 | 251576 | Chillies, Brinjal, G.nut, Cotton |
| 18 | Mecheri | Theradi Veethi, Mecheri 636 455 | 04298 | - | Chillies, Cotton, G.nut, Bajra |
| 19 | Omalur | Anna Nagar, Dharmapuri Main Raod, Omalur 636 453 | 04290 | - | Cotton, Groundnut, Castor, Paddy |
| 20 | Kadayampatti | Sandaipettai, Kadayampatti 636 351. | - | - | Paddy, Groundnut, Jaggery, Cotton |
Dharmapuri Market Committee
| Sl.No | Market Committee / Regulated Markets | Address | Std Code | Phone No | Commodities |
|---|---|---|---|---|---|
| 1 | Dharmapuri Market Committee | Morappur Road, Mathikonpalayam Dharmapuri 636 702 | 04342 | 260971 | - |
| 2 | Dharmapuri | Morappur Road, Mathikonpalayam Dharmapuri 636 702 | 04342 | 260881 | Tamarind, G.nut, Sunflower, Jaggery |
| 3 | Krishnagiri | Hamsa Hussain Sahib Street, Krishnagiri 635 903 | 04342 | 222219 | Tamarind, G.nut, Coconut, Ragi |
| 4 | Harur | Thirupathur Road, Harur 636 903 | 04346 | 222219 | Cotton, G.nut, Horsegram, Avarai |
| 5 | Pochampalli | Thirupathur Road, Pochampalli 635 206 | 04341 | 252323 | Cotton, G.nut, Coconut, Grams |
| 6 | Uthangarai | Cuddalore Main Road, Uthangarai 635 207 | 04341 | 222073 | Cotton, G.nut, Horsegram, Avarai |
| 7 | Palacode | Bye-pass road, Near Fire Station, Palacode | 04348 | - | Coconut, G.nut, Paddy, Jaggery |
| 8 | Kelamanagalam | Thenkanikottai road, Kelamangalam 635 113 | - | - | - |
| 9 | Hosur | Taluk Office, Hosur 635 125 | 04344 | - | Ragi, Vegetables, Horsegram, G.nut |
| 10 | Kaveripattinam | Salem Main Road, Kaveripattinam 635 112 | 043435 | - | Gingelly, G.nut, Coconut, Paddy |
| 11 | Pennagaram | Thathampatti Road, Pennagaram | 04342 | - | Cotton, G.nut, Horsegram, Avarai |
| 12 | Rayakottai | Hosur Main Raod, Rayakottai 636 810 | - | - | Ragi, Vegetables, Tamarind, G.nut |
| 13 | Thenkanikottai | Royakottai Road, Thenkanikottai 635 107 | 04347 | - | Ragi, Horsegram, Gingili, Groundnut |
| 14 | Bargur | Main Road, Bargur 635 104 | 08135 | - | Coconut, G.nut, Tamarind |
| 15 | Kambainallur | Harur Road, Harur Taluk, Kambainallur 635 202. | - | - | - |
